Loading...
Changeset: 37239
1936KingCounty
Closed by Natfoot
Tags
changesets_count | 2130 |
---|---|
created_by | iD 2.18.5 |
host | https://tasks.openhistoricalmap.org/projects/10/map/ |
imagery_used | Custom (https://gismaps.kingcounty.gov/arcgis/rest/services/BaseMaps/KingCo_Aerial_1936/MapServer/tile/{z}/{y}/{x} );.gpx data file;Bing |
locale | en-US |
resolved:crossing_ways:highway-highway | 4 |
resolved:crossing_ways:highway-railway | 27 |
warnings:crossing_ways:highway-highway | 8 |
warnings:crossing_ways:highway-railway | 37 |
Discussion
Ways (1-20 of 82)
- Lerery Way nw [1936 – 2222] (198295717), v14
- 15th [1920 – ] (198295724), v16
- NW 65th St [1936 – ] (198295735), v15
- 8th Ave Nw [1936 – 2222] (198295736), v21
- [1936 – ] (198295737), v18
- [1936 – 2222] (198295739), v20
- shilshole ave nw [1920 – ] (198295742), v7
- 24th [1920 – ] (198295743), v13
- Interurban Trolley [1900 – 1940] (198423040), v7
- [1908 – 1939] (198423045), v9
- [1936 – ] (198423547), v10
- [1936 – ] (198423553), v14
- [1936 – ] (198423569), v3
- [1936 – ] (198423575), v8
- [1929 – ] (198423576), v6
- [1936 – 2222] (198423603), v16
- [1936 – ] (198423947), v3
- [1936 – ] (198423969), v4
- [1900 – ] (198424060), v5
- [1936 – ] (198424070), v3
Nodes (81-100 of 151)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |