Loading...
Changeset: 38095
Added railways at Storå, Sweden
Closed by leojth
Tags
created_by | JOSM/1.5 (18303 en) |
---|---|
source | Lantmäteriet Historic Orthophoto 1960 |
Discussion
Ways (15)
- [1959 – 1993] (198815505), v1
- [1915 – 1958] (198815506), v1
- [1920 – 1947] (198815507), v1
- [1994 – 2004] (198815508), v1
- [1994 – 2004] (198815509), v1
- [1959 – 1993] (198815510), v1
- [1915 – 1993] (198815511), v1
- [1988 – 1992] (198815512), v1
- [1873 – 1987] (198815513), v1
- Gullblankabanan [1907 – 1935] (198815514), v1
- Stripabanan [1873 – 1958] (198815515), v1
- [1988 – 1992] (198815516), v1
- [1873 – ] (198815517), v1
- [1873 – ] (198815518), v1
- [1873 – 1987] (198815519), v1
Nodes (41-60 of 496)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |