Loading...
Changeset: 43057
Brabant tram and subway
Closed by flha127
Tags
created_by | JOSM/1.5 (18303 fr) |
---|
Discussion
Ways (261-280 of 1995)
- [1 BCE – 1968 CE] (198862235), v1
- [1 BCE – 1962 CE] (198862236), v1
- [1930 – 1941] (198862237), v1
- [1 BCE – 1968 CE] (198862238), v1
- [1 BCE – 1968 CE] (198862239), v1
- [1 BCE – 1968 CE] (198862240), v1
- [1 BCE – 1968 CE] (198862241), v1
- [1 BCE – 1968 CE] (198862242), v1
- [1 BCE – 1968 CE] (198862243), v1
- [1 BCE – 1968 CE] (198862244), v1
- [1 BCE – 1968 CE] (198862245), v1
- [1 BCE – 2007 CE] (198862246), v1
- [1 BCE – 2007 CE] (198862247), v1
- [1 BCE – 2007 CE] (198862248), v1
- [1 BCE – 2007 CE] (198862249), v1
- [1 BCE – 9999 CE] (198862250), v1
- [1 BCE – 9999 CE] (198862251), v1
- [1 BCE – 2007 CE] (198862252), v1
- [1 BCE – 2007 CE] (198862253), v1
- [2022 – 9999] (198862254), v1
Nodes (1-20 of 8005)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |