Loading...
Changeset: 43057
Brabant tram and subway
Closed by flha127
Tags
created_by | JOSM/1.5 (18303 fr) |
---|
Discussion
Ways (1241-1260 of 1995)
- [1993 – 9999] (198863215), v1
- [2022 – 9999] (198863216), v1
- [1957 – 9999] (198863217), v1
- [1 BCE – 9999 CE] (198863218), v1
- [1 BCE – 9999 CE] (198863219), v1
- [1 BCE – 9999 CE] (198863220), v1
- [1 BCE – 9999 CE] (198863221), v1
- [1 BCE – 9999 CE] (198863222), v1
- [1 BCE – 9999 CE] (198863223), v1
- [1 BCE – 9999 CE] (198863224), v1
- [1 BCE – 9999 CE] (198863225), v1
- [1 BCE – 9999 CE] (198863226), v1
- [1 BCE – 9999 CE] (198863227), v1
- [1 BCE – 9999 CE] (198863228), v1
- [1 BCE – 9999 CE] (198863229), v1
- [1 BCE – 9999 CE] (198863230), v1
- [1 BCE – 9999 CE] (198863231), v1
- [1 BCE – 9999 CE] (198863232), v1
- [1 BCE – 9999 CE] (198863233), v1
- [1 BCE – 9999 CE] (198863234), v1
Nodes (1-20 of 8005)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |