Loading...
Changeset: 43057
Brabant tram and subway
Closed by flha127
Tags
created_by | JOSM/1.5 (18303 fr) |
---|
Discussion
Ways (1661-1680 of 1995)
- [1 BCE – 9999 CE] (198863635), v1
- [1 BCE – 9999 CE] (198863636), v1
- [1 BCE – 9999 CE] (198863637), v1
- [1 BCE – 9999 CE] (198863638), v1
- [2022 – 9999] (198863639), v1
- [2022 – 9999] (198863640), v1
- [2022 – 9999] (198863641), v1
- [2022 – 9999] (198863642), v1
- [2022 – 9999] (198863643), v1
- [2022 – 9999] (198863644), v1
- [2022 – 9999] (198863645), v1
- [1 BCE – 9999 CE] (198863646), v1
- [1 BCE – 9999 CE] (198863647), v1
- [1957 – 9999] (198863648), v1
- [1 BCE – 9999 CE] (198863649), v1
- [2022 – 9999] (198863650), v1
- [1996 – 9999] (198863651), v1
- [1 BCE – 9999 CE] (198863652), v1
- [2022 – 9999] (198863653), v1
- [2022 – 9999] (198863654), v1
Nodes (1-20 of 8005)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |