Loading...
Changeset: 43058
Brabant tram and subway
Closed by flha127
Tags
created_by | JOSM/1.5 (18303 fr) |
---|
Discussion
Ways (361-380 of 1376)
- [1 BCE – 2004 CE] (198864331), v1
- [1 BCE – 2004 CE] (198864332), v1
- [1 BCE – 2004 CE] (198864333), v1
- [1 BCE – 2004 CE] (198864334), v1
- [1 BCE – 1985 CE] (198864335), v1
- [1 BCE – 1985 CE] (198864336), v1
- [1 BCE – 1974 CE] (198864337), v1
- [1 BCE – 1974 CE] (198864338), v1
- [1 BCE – 1974 CE] (198864339), v1
- [1 BCE – 1974 CE] (198864340), v1
- [1 BCE – 1971 CE] (198864341), v1
- [1 BCE – 1971 CE] (198864342), v1
- [1 BCE – 1974 CE] (198864343), v1
- [1 BCE – 1974 CE] (198864344), v1
- [1 BCE – 1974 CE] (198864345), v1
- [1 BCE – 1974 CE] (198864346), v1
- [1971 – 1975] (198864347), v1
- [1 BCE – 1971 CE] (198864348), v1
- [1 BCE – 1966 CE] (198864349), v1
- [1 BCE – 1966 CE] (198864350), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |