Loading...
Changeset: 43058
Brabant tram and subway
Closed by flha127
Tags
created_by | JOSM/1.5 (18303 fr) |
---|
Discussion
Ways (521-540 of 1376)
- [1890 – 1961] (198864491), v1
- [1890 – 1961] (198864492), v1
- [1909 – 1916] (198864493), v1
- [1 BCE – 1979 CE] (198864494), v1
- [1909 – 1916] (198864495), v1
- [1909 – 1916] (198864496), v1
- [1909 – 1916] (198864497), v1
- [1 BCE – 1975 CE] (198864498), v1
- [1 BCE – 1941 CE] (198864499), v1
- [1 BCE – 1941 CE] (198864500), v1
- [1 BCE – 1941 CE] (198864501), v1
- [1890 – 1961] (198864502), v1
- [1933 – 1961] (198864503), v1
- [1933 – 1961] (198864504), v1
- [1890 – 1961] (198864505), v1
- [1930 – 1949] (198864506), v1
- [1949 – 1961] (198864507), v1
- [1890 – 1949] (198864508), v1
- [1890 – 1949] (198864509), v1
- [1 BCE – 1971 CE] (198864510), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |