Loading...
Changeset: 43058
Brabant tram and subway
Closed by flha127
Tags
created_by | JOSM/1.5 (18303 fr) |
---|
Discussion
Ways (1101-1120 of 1376)
- [1887 – 1973] (198865071), v1
- [1887 – 1973] (198865072), v1
- [1887 – 1973] (198865073), v1
- [1887 – 1917] (198865074), v1
- [1887 – 1917] (198865075), v1
- [1887 – 9999] (198865076), v1
- [1887 – 9999] (198865077), v1
- [2011 – 9999] (198865078), v1
- [2011 – 9999] (198865079), v1
- [1969 – 1976] (198865080), v1
- [1969 – 1976] (198865081), v1
- [1 BCE – 2008 CE] (198865082), v1
- [2011 – 9999] (198865083), v1
- [2011 – 9999] (198865084), v1
- [2011 – 2018] (198865085), v1
- [1 BCE – 2008 CE] (198865086), v1
- [1 BCE – 2008 CE] (198865087), v1
- [1 BCE – 2008 CE] (198865088), v1
- [2008 – 9999] (198865089), v1
- [1 BCE – 1971 CE] (198865090), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |