Loading...
Changeset: 43058
Brabant tram and subway
Closed by flha127
Tags
created_by | JOSM/1.5 (18303 fr) |
---|
Discussion
Ways (1321-1340 of 1376)
- [1966 – 1970] (198865291), v1
- [1966 – 1970] (198865292), v1
- [1966 – 1970] (198865293), v1
- [1 BCE – 1966 CE] (198865294), v1
- [1966 – 1970] (198865295), v1
- [1 BCE – 1982 CE] (198865296), v1
- [1 BCE – 1982 CE] (198865297), v1
- [1 BCE – 1968 CE] (198865298), v1
- [1 BCE – 1966 CE] (198865299), v1
- [1966 – 1970] (198865300), v1
- [1966 – 1970] (198865301), v1
- [1966 – 1970] (198865302), v1
- [1 BCE – 1966 CE] (198865303), v1
- [1 BCE – 1966 CE] (198865304), v1
- [1 BCE – 1968 CE] (198865305), v1
- [1966 – 1970] (198865306), v1
- [1966 – 1970] (198865307), v1
- [1966 – 1970] (198865308), v1
- [1966 – 1970] (198865309), v1
- [1 BCE – 1967 CE] (198865310), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |