Loading...
Changeset: 43059
Relations, Brabant/Brussels tram and subway, they are not shown using railway1 instead of railway until dates are ok
Closed by flha127
Tags
created_by | JOSM/1.5 (18303 fr) |
---|
Discussion
Ways (181-200 of 340)
- [1982 – 9999] (198863324), v2
- [1982 – 9999] (198863327), v2
- [1982 – 9999] (198863329), v2
- [1 BCE – 9999 CE] (198863333), v2
- [2022 – 9999] (198863372), v2
- [2022 – 9999] (198863377), v2
- [2022 – 9999] (198863386), v2
- [1982 – 9999] (198863403), v2
- [2022 – 9999] (198863404), v2
- [1982 – 9999] (198863406), v2
- [2022 – 9999] (198863407), v2
- [1982 – 9999] (198863410), v2
- [1 BCE – 9999 CE] (198863411), v2
- [2022 – 9999] (198863414), v2
- [2022 – 9999] (198863415), v2
- [2022 – 9999] (198863418), v2
- [2022 – 9999] (198863450), v2
- [1981 – 9999] (198863455), v2
- [1976 – 9999] (198863456), v2
- [1976 – 9999] (198863463), v2
Relations (3)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |