Loading...
Changeset: 48350
(no comment)
Closed by flha127
Tags
created_by | JOSM/1.5 (18303 fr) |
---|
Discussion
Ways (1-20 of 649)
- [1915 – 1918] (198846068), v5
- [1904 – 1954] (198846077), v7
- [1906 – 1954] (198846078), v7
- [1905 – 1926] (198846099), v6
- [1905 – 1926] (198846100), v6
- [1923 – 1954] (198846129), v8
- [1919 – 1925] (198846149), v6
- [1919 – 1925] (198846150), v6
- [1906 – 1954] (198846151), v7
- [1906 – 1958] (198846152), v6
- [1906 – 1954] (198846154), v7
- [1906 – 1954] (198846156), v7
- [1906 – 1954] (198846157), v7
- [1906 – 1954] (198846159), v12
- [1901 – 1954] (198846160), v7
- [1926 – 1933] (198846168), v6
- [1901 – 1932] (198846173), v8
- [1904 – 1954] (198846178), v12
- [1906 – 1954] (198846179), v12
- [1906 – 1954] (198846180), v7
Relations (1-20 of 271)
- Tram line 3 (Tournai) (2698648), v2
- tram 1932-1954 [1932 – 1954] (2698649), v12
- tram 1911-1932 [1911 – 1932] (2698650), v10
- Tram line 420 (2698654), v2
- Tram line 399 (2698660), v3
- tram 1932-1945 [1932 – 1945] (2698661), v6
- tram 1911-1932 [1911 – 1932] (2698662), v6
- tram 1901-1933 [1901 – 1933] (2698663), v8
- tram 1901-1932 [1901 – 1932] (2698664), v6
- tram 1933-1954 [1933 – 1954] (2698665), v11
- tram 1901-1933 [1901 – 1933] (2698666), v10
- tram 1905-1933 [1905 – 1933] (2698667), v5
- tram 1905-1933 [1905 – 1933] (2698668), v10
- tram 1915-1933 [1915 – 1933] (2698669), v5
- tram 1932-1954 [1932 – 1954] (2698670), v9
- tram 1901-1932 [1901 – 1932] (2698671), v10
- tram 1901-1918 [1901 – 1918] (2698672), v10
- tram 1919-1933 [1919 – 1933] (2698673), v10
- tram 1933-1954 [1933 – 1954] (2698674), v12
- tram 1925-1932 [1925 – 1932] (2698675), v10
Nodes (701-720 of 807)
- Route de Beaumont [1943 – 1962] (2096778883), v4
- Passage à niveau [1933 – 1959] (2096778888), v4
- Rue Turenne [1912 – 1949] (2096778930), v4
- Arbiette [1910 – 1986] (2096778996), v4
- Sart-Eustache [1915 – 1916] (2096779066), v3
- Bouvy État [1907 – 1993] (2096779095), v3
- Sart Saint-Nicolas [1902 – 1968] (2096779173), v4
- Écoles [1891 – 1986] (2096779185), v4
- Rue Ernest Charles [1901 – 1968] (2096779186), v4
- Rue Neuve [1895 – 1986] (2096779203), v4
- Maison du Peuple [1903 – 1968] (2096779237), v4
- Chaussée Brunehaut [1900 – 1986] (2096779244), v4
- Rue Haute [1933 – 1959] (2096779257), v4
- Rue Saint-Bernard [1891 – 1967] (2096779313), v4
- Gendarmerie [1898 – 1943] (2096779345), v3
- Calvaire [1904 – 1932] (2096779363), v3
- Fosse N°2 [1910 – 1986] (2096779365), v4
- Chaussée de Landelies [1895 – 1968] (2096779375), v4
- Souterrain [1891 – 1986] (2096779386), v4
- Rue de l'Église [1923 – 1973] (2096779401), v3
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |