Loading...
Changeset: 54175
(no comment)
Closed by flha127
Tags
created_by | JOSM/1.5 (18570 fr) |
---|
Discussion
Ways (2)
Relations (10)
- [2021-2022] 1 Liège Place Coronmeuse - Gare des Guillemins [2021 – 2022] (2736136), v25
- [2021-2022] 1 Liège Gare des Guillemins - Place Coronmeuse [2021 – 2022] (2736143), v11
- [1991-2022] 4 Liège Rue d'Harscamp - Rue d'Harscamp [1991 – 2021] (2736347), v10
- [1991-2021] 4 Liège Bavière - Liège Bavière [1991 – 2021] (2736349), v10
- [1991-2021] 1 Liège Place Coronmeuse - Gare des Guillemins [1991 – 2021] (2736350), v3
- [1991-2021] 1 Liège Gare des Guillemins - Place Coronmeuse [1991 – 2021] (2736351), v3
- [2021-2022] 4 Liège Rue d'Harscamp - Rue d'Harscamp [2021 – 2022] (2736416), v3
- [2021-2022] 4 Liège Bavière - Liège Bavière [2021 – 2022] (2736417), v3
- [2001-present] 61 Liège Tilleur Avenue des Tilleuls - Place Saint-Lambert [2001 – ] (2736447), v3
- [2001-present] 61 Liège Place Saint-Lambert - Tilleur Avenue des Tilleuls [2001 – ] (2736448), v3
Nodes (7)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |