Loading...
Changeset: 59006
connecting up rail links, WI
Closed by Skunkman56
Tags
changesets_count | 298 |
---|---|
created_by | iD 2.18.5 |
hashtags | #rail |
host | https://openhistoricalmap.org/edit |
imagery_used | EsriWorldImagery;USGS-Scanned_Topographic;MAPNIK |
locale | en-US |
source | ESRI World Imagery |
warnings:crossing_ways:railway-waterway | 7 |
Discussion
Ways (13)
- Chicago, Milwaukee and St. Paul Railroad [1894 – ] (199280506), v2
- Lake Shore Railroad [1879 – 1981] (199282165), v5
- [1900 – ] (199327439), v1
- [1900 – ] (199327440), v1
- [1872 – ] (199327441), v1
- [1900 – ] (199327442), v1
- [1900 – ] (199327443), v1
- [1900 – ] (199327444), v1
- [1900 – ] (199327445), v1
- [1900 – ] (199327446), v1
- [1879 – ] (199327447), v1
- [1900 – ] (199327448), v1
- [1900 – 1901] (199327449), v1
Nodes (1-20 of 652)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |