Loading...
Changeset: 63321
connecting up rail links, IN
Closed by Skunkman56
Tags
changesets_count | 366 |
---|---|
created_by | iD 2.18.5 |
hashtags | #rail |
host | https://openhistoricalmap.org/edit |
imagery_used | EsriWorldImagery;MAPNIK;USGS-Scanned_Topographic;Custom (https://elevation.nationalmap.gov/arcgis/services/3DEPElevation/ImageServer/WMSServer?%20STYLES=&BBOX={bbox}&CRS={proj}&FORMAT=image/png32&HEIGHT={height}&LAYERS=3DEPElevation:Hillshade%20Gray&REQUE |
locale | en-US |
source | USGS 3DEP |
Discussion
Ways (17)
- Michigan Road [1830 – 1919] (198548555), v5
- [1870 – 1990] (198823058), v10
- Wabash Railroad [1892 – 1940] (198827592), v3
- [1900 – 1990] (199371788), v3
- [1900 – 1990] (199371840), v3
- [1900 – 1990] (199371841), v3
- Wabash Railroad [1892 – ] (199372530), v1
- Wabash Railroad [1892 – 1990] (199372531), v1
- [1870 – ] (199372532), v1
- [1870 – 1940] (199372533), v1
- [1900 – ] (199372534), v1
- [1900 – 1940] (199372535), v1
- [1900 – 1940] (199372536), v1
- [1900 – 1990] (199372537), v1
- [1900 – 1990] (199372538), v1
- [1900 – 1940] (199372539), v1
- [1900 – 1940] (199372540), v1
Relations (1)
Nodes (81-100 of 246)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |