Loading...
Changeset: 68770
Ellsworth line railroad
Closed by noliver
Tags
changesets_count | 92 |
---|---|
created_by | iD 2.22.0 |
host | https://openhistoricalmap.org/edit |
imagery_used | Bing Maps Aerial;TIGER Roads 2021 |
locale | en-US |
Discussion
Ways (1-20 of 25)
- 1
- 2
- 2nd Street [1951 – ] (199382710), v2
- Walnut Street (199385840), v2
- Locust Street (199386061), v3
- [1881 – ] (199390961), v2
- 1st Street (199408749), v1
- Locust Street (199408750), v1
- [1875 – 1965] (199408751), v1
- [1875 – 1966] (199408752), v1
- [1875 – 1965] (199408753), v1
- [1951 – ] (199408754), v1
- [1875 – 1951] (199408755), v1
- [1951 – ] (199408756), v1
- [1951 – ] (199408757), v1
- [1875 – 1966] (199408758), v1
- [1875 – 1966] (199408759), v1
- [1875 – 1965] (199408760), v1
- [1875 – 1965] (199408761), v1
- [1875 – 1965] (199408762), v1
- [1875 – 1965] (199408763), v1
- [1875 – 1965] (199408764), v1
Nodes (61-80 of 145)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |