Loading...
Changeset: 75827
post offices southern bavaria and wurttemberg
Closed by Myrra
Tags
created_by | JOSM/1.5 (16812 de) |
---|
Discussion
Ways (1)
Nodes (281-300 of 396)
- Niedersonthofen [1908 – ] (2101705174), v1
- Bernbeuern [1908 – ] (2101705175), v1
- Burggen [1908 – ] (2101705176), v1
- Kinsau [1908 – ] (2101705177), v1
- Hohenfurch [1908 – ] (2101705178), v1
- Schwabsoien [1908 – ] (2101705179), v1
- Sachsenried [1908 – ] (2101705180), v1
- Ingenried [1908 – ] (2101705181), v1
- Altenstadt [1908 – ] (2101705182), v1
- Schongau [1908 – ] (2101705183), v1
- Peiting [1908 – ] (2101705184), v1
- Steingaden [1908 – ] (2101705185), v1
- Lechbruck [1908 – ] (2101705186), v1
- Rosshaupten [1908 – ] (2101705187), v1
- Trauchgau [1908 – ] (2101705188), v1
- Buching [1908 – ] (2101705189), v1
- Schwangau [1908 – ] (2101705190), v1
- Hohenschwangau [1908 – ] (2101705191), v1
- Rieden [1908 – ] (2101705192), v1
- Füssen [1908 – ] (2101705193), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |