Loading...
Changeset: 75827
post offices southern bavaria and wurttemberg
Closed by Myrra
Tags
created_by | JOSM/1.5 (16812 de) |
---|
Discussion
Ways (1)
Nodes (101-120 of 396)
- Unterboihingen [1902 – ] (2101704994), v1
- Oberboihingen [1902 – ] (2101704995), v1
- Nürtingen [1902 – ] (2101704996), v1
- Zainingen [1902 – ] (2101704997), v1
- Böhringen [1902 – ] (2101704998), v1
- Donnstetten [1902 – ] (2101704999), v1
- Gutenberg [1902 – ] (2101705000), v1
- Oberlenningen [1902 – ] (2101705001), v1
- Unterlenningen [1902 – ] (2101705002), v1
- Owen [1902 – ] (2101705003), v1
- Dettingen [1902 – ] (2101705004), v1
- Kirchheim [1902 – ] (2101705005), v1
- Bissingen [1902 – ] (2101705006), v1
- Weilheim [1902 – ] (2101705007), v1
- Neidlingen [1902 – ] (2101705008), v1
- Wiesensteig [1902 – ] (2101705009), v1
- Gruibingen [1902 – ] (2101705010), v1
- Mühlhausen [1902 – ] (2101705011), v1
- Gosbach [1902 – ] (2101705012), v1
- Ditzenbach [1902 – ] (2101705013), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |