Loading...
Changeset: 7786
Fort Street
Closed by matteditmsts
Tags
changesets_count | 93 |
---|---|
created_by | iD 2.13.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery |
locale | en-US |
Discussion
Ways (21-40 of 72)
- Ford Avenue [1924 – 3004] (198301151), v2
- Antoine Street [1924 – 3004] (198301155), v2
- Biddle Avenue [1927 – 3004] (198301156), v3
- Vinewood Street [1927 – 3004] (198301158), v3
- Baumey Street [1927 – 3004] (198301180), v2
- Davis Street [1927 – 3004] (198301190), v2
- Clark Street [1927 – 3004] (198301191), v2
- Saint Cosme Line Road [1860 – ] (198302499), v2
- Northline Road [1872 – 3004] (198302500), v3
- Biddle Avenue [1932 – 3004] (198302504), v2
- West Jefferson Avenue [1932 – 3004] (198302505), v2
- West Jefferson Avenue [1932 – 3004] (198302506), v3
- Heidt Street [1889 – 3004] (198307608), v2
- Powell Street [1922 – 3004] (198307647), v3
- Ormond Street [1922 – 3004] (198307648), v2
- Norway Street [1922 – 3004] (198307649), v2
- Sanders Street [1922 – 3004] (198307650), v4
- Bayside Street [1922 – 3004] (198307651), v4
- Colonial Street [1922 – 3004] (198307653), v3
- Luther Street [1922 – 3004] (198307654), v2
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |