Loading...
Changeset: 77906
Tulsa County Assessor
Closed by okiewxchaser
Tags
changesets_count | 408 |
---|---|
created_by | iD 2.24.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery (Clarity) Beta |
locale | en-US |
Discussion
Ways (1-20 of 21)
- 1
- 2
- Harvard Avenue [1926 – 1972] (199398107), v6
- East 23rd Street [1940 – ] (199481405), v4
- East 22nd Street [1941 – ] (199481788), v2
- [1955 – ] (199482223), v1
- [1940 – ] (199482224), v1
- [1941 – ] (199482225), v1
- [1940 – ] (199482226), v1
- [1941 – ] (199482227), v1
- [1941 – ] (199482228), v1
- [1942 – ] (199482229), v1
- [1941 – ] (199482230), v1
- [1941 – ] (199482231), v1
- [1941 – ] (199482232), v1
- [1940 – ] (199482233), v1
- [1941 – ] (199482234), v1
- [1946 – ] (199482235), v1
- [1941 – ] (199482236), v1
- [1941 – ] (199482237), v1
- [1941 – ] (199482238), v1
- [1941 – ] (199482239), v1
Nodes (1-20 of 196)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |