Loading...
Changeset: 7830
Wyandotte
Closed by matteditmsts
Tags
changesets_count | 107 |
---|---|
created_by | iD 2.13.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery |
locale | en-US |
Discussion
Ways (81-89 of 89)
- 19th Street [1927 – 3004] (198301485), v2
- 20th Street [1927 – 3004] (198301489), v2
- 20th Street [1927 – 3004] (198301490), v2
- 21st Street [1927 – 3004] (198301495), v2
- 22nd Street [1927 – 3004] (198301501), v2
- 23rd Street [1927 – 3004] (198301505), v2
- 23rd Street [1927 – 3004] (198301506), v2
- 9th Street [1927 – 3004] (198310160), v1
- Pine Street [1871 – 3004] (198310161), v1
Nodes (2)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |