Loading...
Changeset: 7924
Wyandotte area
Closed by matteditmsts
Tags
changesets_count | 124 |
---|---|
created_by | iD 2.13.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery |
locale | en-US |
Discussion
Ways (1-20 of 62)
- Eureka Road [1854 – 3004] (198296482), v17
- Goddard Road [1860 – 3004] (198296569), v11
- Central Avenue [1920 – 1929] (198301176), v4
- Brest Street [1926 – ] (198301507), v3
- Northline Road [1872 – 1955] (198302500), v5
- Fort Street [1931 – 1956] (198307731), v5
- Fort Street [1872 – 1931] (198307732), v3
- Fort Street [1931 – 1956] (198307733), v5
- Brest Street [1930 – 1955] (198307734), v4
- Fort Street [1956 – 3004] (198307759), v3
- Fort Street [1956 – 3004] (198307760), v3
- Central Avenue [1923 – 1929] (198311591), v1
- Saint Clair Street [1923 – 1929] (198311592), v1
- Park Street [1923 – 1929] (198311593), v1
- Brighton Street [1923 – 1929] (198311594), v1
- Cumberland Street [1923 – 1929] (198311595), v1
- Lafayette Street [1923 – 1929] (198311596), v1
- Netherwood Street [1923 – 3004] (198311597), v1
- Wesley Street [1923 – 3004] (198311598), v1
- Rosedale Street [1923 – 3004] (198311599), v1
Nodes (101-120 of 142)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |