Loading...
Changeset: 8039
Wyandotte area
Closed by matteditmsts
Tags
changesets_count | 157 |
---|---|
created_by | iD 2.13.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery |
locale | en-US |
Discussion
Ways (20)
- Reeck Road [1868 – 3004] (198311571), v4
- Reeck Road [1925 – 3004] (198312209), v2
- Orchard Street [1925 – 3004] (198312213), v2
- Orchard Street [1996 – 3004] (198312219), v2
- Flanders Street [1946 – 3004] (198312220), v2
- Leroy Street [1946 – 3004] (198312952), v1
- Humphrey Street [2000 – 3004] (198312953), v1
- Humphrey Street [2000 – 3004] (198312954), v1
- Drysdale Street [1946 – 3004] (198312955), v1
- Orchard Street [1946 – 3004] (198312956), v1
- Applewood Lane [1996 – 3004] (198312957), v1
- Orchard Street [1996 – 3004] (198312958), v1
- Harvest Lane [1996 – 3004] (198312959), v1
- Alice Lane [1996 – 3004] (198312960), v1
- Autumn Lane [1996 – 3004] (198312961), v1
- Leroy Street [2000 – 3004] (198312962), v1
- Monterey Street [2000 – 3004] (198312963), v1
- Dondero Drive [1979 – 3004] (198312964), v1
- Jessica Drive [1979 – 3004] (198312965), v1
- Timothy Drive [1979 – 3004] (198312966), v1
Nodes (61-65 of 65)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |