Loading...
Changeset: 82164
Bahnhof Bad Cannstatt in preperation for the currently ongoing and upcoming reconstruction, dates are probably wrong, especially in the eastern approach
Closed by Bauer33333
Tags
changesets_count | 53 |
---|---|
created_by | iD 2.24.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery (Clarity) Beta;Stuttgart Luftbild Stadtmessungsamt 2021;Bing Maps Aerial;Esri World Imagery |
locale | de |
resolved:invalid_format:date | 2 |
Discussion
Ways (61-71 of 71)
- [1913 – ] (199571797), v1
- [1913 – ] (199571798), v1
- [1913 – ] (199571799), v1
- [1913 – ] (199571800), v1
- [1913 – ] (199571801), v1
- [1913 – 2022] (199571802), v1
- [1913 – 2022] (199571803), v1
- [1913 – 2022] (199571804), v1
- [1913 – 2022] (199571805), v1
- [1913 – ] (199571806), v1
- [1913 – ] (199571807), v1
Nodes (1-20 of 374)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |