Loading...
Changeset: 86238
Corrected/improved borders along the Danube (between Syrmia/Slavonia/the Slavonian Frontier/Vojvodina and Banat/the Banat Frontier/Torontál). Dates are somewhat arbitrary.
Closed by Alphathon
Tags
created_by | JOSM/1.5 (18789 en_GB) |
---|---|
source | Josephinische/Erste Landesaufnahme (1st Habsburg military survey); Franziszeische/Zweite Landesaufnahme (2nd Habsburg military survey); Franzisco-Josephinische/Dritte Landesaufnahme (3rd Habsburg military survey); Bing |
Discussion
Ways (1-20 of 27)
- 1
- 2
- Дунав (26570187), v16
- Дунав (198277921), v5
- Дунав (198638941), v3
- Дунав (198639249), v2
- Banat [1941 – 1944] (198693445), v3
- Тиса (199602550), v2
- Banat [1941 – 1944] (199602552), v2
- 199602553, v2
- Дунав (199602554), v2
- Banat [1941 – 1944] (199602556), v2
- 199620525, v1
- 199620526, v1
- 199620527, v1
- 199620528, v1
- 199620529, v1
- 199620530, v1
- Banat [1941 – 1944] (199620531), v1
- Дунав (199620532), v1
- Banat [1941 – 1944] (199620533), v1
- 199620534, v1
Relations (21-40 of 41)
- Banater Militärgrenze (1751-1849) [1751 – 1849] (2746839), v10
- Banater Militärgrenze (1860-1873) [1860 – 1873] (2746841), v10
- Tschaikisten-Bataillon (1763-1860) [1763 – 1860] (2746842), v5
- Militärgrenze (1871-1873) [1871 – 1873] (2746843), v14
- Militärgrenze (1873-1881) [1873 – 1881] (2746846), v7
- District IX. Peterwardeiner Regiment No. 68 (1744-1849) [1744 – 1849] (2746848), v4
- District IX. Peterwardeiner Regiment No. 68 (1873-1881) [1873 – 1881] (2746851), v3
- District IX. Peterwardeiner Regiment No. 68 (1849-1860) [1849 – 1860] (2746852), v3
- Petrovaradin District (1881-1886) [1881 – 1886] (2746855), v5
- (1500-1683) دولتْ علیّه عثمانیّه [1500 – 1683] (2747246), v13
- ایالت طمشوار (1699-1718) [1699 – 1718] (2747304), v13
- Torontál vármegye (1860-1873) [1860 – 1873] (2747307), v12
- Torontál vármegye (1873-1920) [1873 – 1920] (2747437), v11
- Temes County (1860-1873) [1860 – 1873] (2747449), v4
- Comitat Syrmien (1886-1922) [1886 – 1922] (2747535), v2
- Temes County (1873-1881) [1873 – 1881] (2747632), v3
- District XII. Deutsch-Banater Grenzregiment No. 71 (1751-1860) [1751 – 1860] (2747707), v2
- District IX. Peterwardeiner Regiment No. 68 (1860-1873) [1860 – 1873] (2747717), v1
- District XII. Deutsch-Banater Grenzregiment No. 71 (1860-1873) [1860 – 1873] (2747718), v1
- Tschaikisten-Bataillon (1860-1881) [1860 – 1873] (2747719), v1
Nodes (1-20 of 272)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |