Loading...
Changeset: 86743
+ Buildings Kurfürstenstraße
Closed by CuratorOfThePast
Tags
changesets_count | 600 |
---|---|
created_by | iD 2.24.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Custom (https://tiles.codefor.de/berlin-straubeplan/{z}/{x}/{y}.png ) |
locale | de |
Discussion
Ways (1-20 of 22)
- 1
- 2
- The Westlight [2020 – ] (199287149), v2
- [1968 – ] (199626296), v2
- [1870 – 1971] (199626352), v1
- [1897 – 1960] (199626353), v1
- [1877 – 1961] (199626354), v1
- [1877 – 1960] (199626355), v1
- [1976 – 1961] (199626356), v1
- [1876 – 1966] (199626357), v1
- [1874 – 1969] (199626358), v1
- [1876 – 1969] (199626359), v1
- [1884 – 1964] (199626360), v1
- [1885 – 1964] (199626361), v1
- [1885 – 1964] (199626362), v1
- [1885 – 1961] (199626363), v1
- [1876 – 1960] (199626364), v1
- [1882 – 1964] (199626365), v1
- [1881 – 1964] (199626366), v1
- [1881 – 1964] (199626367), v1
- [1881 – 1960] (199626368), v1
- [1876 – 1914] (199626369), v1
Nodes (1-20 of 242)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |