Loading...
Changeset: 94343
Tulsa
Closed by okiewxchaser
Tags
changesets_count | 535 |
---|---|
created_by | iD 2.24.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery (Clarity) Beta;Bing Maps Aerial |
locale | en-US |
Discussion
Ways (1-20 of 48)
- Harvard Avenue [1926 – 1965] (199397106), v10
- East 31st Street [1914 – ] (199577968), v6
- Harvard Avenue [1965 – ] (199619005), v2
- Louisville Avenue [1946 – ] (199736851), v3
- [1950 – ] (199761149), v1
- [1950 – ] (199761150), v1
- [1950 – ] (199761151), v1
- [1950 – ] (199761152), v1
- [1950 – ] (199761153), v1
- [1950 – ] (199761154), v1
- [1951 – ] (199761155), v1
- [1950 – ] (199761156), v1
- [1948 – ] (199761157), v1
- [1953 – ] (199761158), v1
- [1950 – ] (199761159), v1
- [1951 – ] (199761160), v1
- [1951 – ] (199761161), v1
- [1951 – ] (199761162), v1
- [1950 – ] (199761163), v1
- [1950 – ] (199761164), v1
Relations (3)
Nodes (1-20 of 321)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |