Loading...
Changeset: 95082
(no comment)
Closed by flha127
Tags
created_by | JOSM/1.5 (18822 fr) |
---|
Discussion
Ways (1-20 of 2515)
- [ – 2005] (198852194), v22
- [ – 2005] (198852196), v22
- [ – 1988] (198854548), v27
- [ – 1993] (198854553), v25
- [ – 1988] (198854555), v32
- [ – 1982] (198854556), v24
- [ – 1982] (198854557), v24
- [ – 1988] (198854558), v32
- [ – 1985] (198854559), v33
- Ansuelle [1915 – 1993] (198854561), v19
- [ – 1983] (198854562), v33
- [ – 1988] (198854563), v25
- [ – 1982] (198854565), v24
- [ – 1986] (198854567), v32
- [ – 1993] (198854568), v29
- [ – 1993] (198854570), v30
- [ – 1988] (198854572), v24
- [ – 1985] (198854574), v28
- [ – 1988] (198854575), v25
- [ – 1986] (198854578), v32
Relations (1-20 of 54)
- tram 1937-1968 [ – 1968] (2699557), v21
- tram 1937-1968 [ – 1968] (2699558), v24
- tram 1895-1937 [ – 1937] (2699559), v20
- tram 1895-1937 [ – 1937] (2699560), v21
- tram 1895-1937 [ – 1937] (2699561), v20
- tram 1937-1968 [ – 1968] (2699562), v24
- tram 1895-1937 [ – 1937] (2699563), v19
- tram 1936-1968 [ – 1968] (2699564), v26
- tram 1895-1936 [ – 1936] (2699565), v23
- tram 1943-1962 [ – 1962] (2699566), v21
- tram 1928-1962 [ – 1962] (2699567), v22
- tram 1901-1962 [ – 1962] (2699568), v24
- [2099 – ] (2699599), v11
- [2099 – ] (2699600), v11
- Dépôt de Nalinnes [2099 – 1968] (2699602), v14
- tram 1901-1967 [ – 1967] (2699606), v28
- tram 1892-1901 [ – 1901] (2699607), v22
- tram 1898-1951 [ – 1951] (2699646), v24
- tram 1898-1907 [ – 1907] (2699647), v26
- Ancienne sous-station de Trazegnies [2099 – ] (2699652), v15
Nodes (301-320 of 736)
- Rue de Binche [1891 – 1972] (2096772500), v23
- Gare [1892 – 1967] (2096772522), v20
- Tombelle [1898 – 1959] (2096772544), v19
- Saint-Fiacre [1930 – 1973] (2096772568), v23
- Ferme Saint-Pierre [1907 – 1957] (2096772636), v19
- Sacré Madame [1928 – 1988] (2096772672), v25
- Ascenseur [1891 – 1986] (2096772703), v23
- Bois Madame [1907 – 1968] (2096772712), v29
- Gare vicinale [1906 – 1957] (2096772729), v19
- Chapelle [1931 – 1973] (2096772756), v21
- Station-État [1903 – 1914] (2096772763), v21
- Étoile [1903 – 1986] (2096772803), v19
- Station-État [1908 – 1972] (2096772857), v21
- Bon-Air [1891 – 1967] (2096772868), v20
- Station [1898 – 1954] (2096772877), v22
- Rue du Pige [1892 – 1967] (2096772893), v20
- Place des Martyrs [1946 – 1949] (2096772925), v23
- Pairotte [1935 – 1967] (2096772926), v22
- La Dessous [1912 – 1953] (2096772971), v19
- Rue Beaussart [1933 – 1984] (2096772980), v23
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |