Loading...
Changeset: 95173
(no comment)
Closed by flha127
Tags
created_by | JOSM/1.5 (18822 fr) |
---|
Discussion
Ways (1-20 of 439)
- [1906 – 1952] (198907400), v27
- [1906 – 1952] (198907401), v26
- [ – 1917] (198907935), v25
- [1920 – 1952] (198907940), v26
- [1906 – 1952] (198907941), v26
- [ – 1961] (198907942), v25
- [1906 – 1952] (198907943), v26
- [1906 – 1952] (198907944), v26
- [1906 – 1952] (198907945), v26
- [1906 – 1952] (198907946), v26
- [1906 – 1952] (198907948), v26
- [ – 1961] (198907949), v25
- [1906 – 1952] (198907950), v27
- [1906 – 1952] (198907951), v26
- [1906 – 1952] (198907952), v28
- [1906 – 1952] (198907953), v26
- [1906 – 1952] (198907954), v26
- [ – 1961] (198907956), v25
- [1906 – 1952] (198907957), v27
- [ – 1961] (198907958), v25
Relations (20)
- 2736788, v9
- Dépôt d'Hannut (2736789), v13
- 2736790, v9
- Station-État [1906 – ] (2736791), v17
- [ – 2015] (2736792), v8
- [ – 2015] (2736793), v8
- [ – 2015] (2736794), v8
- Dépôt de Wanze [1888 – 1952] (2736966), v11
- Dépôt d'Omal [1888 – 1952] (2736970), v11
- tram 1920-1956 [1920 – 1956] (2736997), v16
- [ – 1994] (2737408), v9
- [ – 1994] (2737409), v9
- 2737410, v9
- 2737411, v9
- Dépôt de Rocourt [ – 1961] (2737412), v14
- Ancienne station des Cahottes (2737811), v9
- [1905 – 1959] (2737812), v9
- [ – 1961] (2740553), v9
- Arrêt du tram (2740990), v7
- Arrêt du tram [1888 – 1952] (2740991), v8
Nodes (101-120 of 130)
- Rue de Campine (Fond Pirette) [1930 – 1961] (2100181736), v14
- Rue de Campine (Fond Pirette) [1901 – 1961] (2100181737), v14
- Rue de Campine (Batterie) [1930 – 1961] (2100181738), v14
- Rue de Campine (Batterie) [1901 – 1961] (2100181739), v14
- Hocheporte [1930 – 1961] (2100181740), v14
- Hocheporte [1901 – 1961] (2100181741), v14
- Rue de l'Académie (Cadran) [1930 – 1961] (2100181742), v14
- Rue de l'Académie (Cadran) [1901 – 1961] (2100181743), v14
- Chaussée de Tongres (Rue Jambes de Bois) [1930 – 1961] (2100181744), v14
- Chaussée de Tongres (Rue Jambes de Bois) [1899 – 1961] (2100181745), v14
- Chaussée de Tongres (Rue de Rocourt) [1899 – 1961] (2100181746), v14
- Chaussée de Tongres (Rue de Rocourt) [1930 – 1961] (2100181747), v14
- Église Sainte-Walburge [1930 – 1961] (2100181748), v14
- Église Sainte-Walburge [1899 – 1961] (2100181749), v14
- Rue Sainte-Walburge [1901 – 1961] (2100181750), v14
- Rue Sainte-Walburge [1930 – 1961] (2100181751), v14
- Dépôt [1930 – 1961] (2100181752), v14
- Chemin du Village [1899 – 1961] (2100181753), v14
- Chemin du Village [1930 – 1961] (2100181754), v14
- Chaussée de Tongres (Rue des 14 Verges) [1930 – 1961] (2100181755), v14
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |