Loading...
Changeset: 96446
Tulsa
Closed by okiewxchaser
Tags
changesets_count | 573 |
---|---|
created_by | iD 2.24.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery (Clarity) Beta |
locale | en-US |
Discussion
Ways (1-20 of 24)
- 1
- 2
- Eleventh Street [1932 – 1959] (199389037), v23
- Eleventh Street [1915 – 1932] (199762948), v16
- Eleventh Street [1959 – ] (199762950), v17
- [1925 – ] (199793084), v1
- [1925 – ] (199793085), v1
- [1925 – ] (199793086), v1
- [1920 – ] (199793087), v1
- [1929 – ] (199793088), v1
- [1929 – ] (199793089), v1
- [1929 – ] (199793090), v1
- [1929 – ] (199793091), v1
- [1945 – ] (199793092), v1
- [1936 – ] (199793093), v1
- [1930 – ] (199793094), v1
- [1929 – ] (199793095), v1
- [1995 – ] (199793096), v1
- [1962 – ] (199793097), v1
- [1955 – ] (199793098), v1
- [1945 – ] (199793099), v1
- Birmingham Avenue [1920 – ] (199793100), v1
Nodes (161-166 of 166)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |