Loading...
Node History: 2130331377
Version #7
(no comment)
- Edited by flha127
- Changeset #172595
- Location: 51.2055190, 3.2207700
Tags
! | used by multilinestring or multipolygon relations, please do not delete |
---|---|
source | photograph |
source:description | Brugge (West-Vl.) - motrice SNCV n° 9582 de la ligne urbaine n° 2 ("Brugge (Station) - Oostkamp"), date inconnue (n.c.; collection Michel Reps). Rem. : ce service fut converti en ligne d'autobus le 15/3/1950. |
source:inventory_number | 2023101215 |
source:link | https://www.facebook.com/photo/?fbid=10226164026506269 |
source:name | Michel Reps |
source:photograph_link | https://zupimages.net/up/23/41/rm6y.jpg |
Version #6
given, removing type=source and type=geometry from linestrings and points
- Edited by flha127
- Changeset #171241
- Location: 51.2055190, 3.2207700
Tags
! | source, please do not delete |
---|---|
source | photograph |
source:description | Brugge (West-Vl.) - motrice SNCV n° 9582 de la ligne urbaine n° 2 ("Brugge (Station) - Oostkamp"), date inconnue (n.c.; collection Michel Reps). Rem. : ce service fut converti en ligne d'autobus le 15/3/1950. |
source:inventory_number | 2023101215 |
source:link | https://www.facebook.com/photo/?fbid=10226164026506269 |
source:name | Michel Reps |
source:photograph_link | https://zupimages.net/up/23/41/rm6y.jpg |
Version #5
SNCV/NMVB Group Mons-Borinage
- Edited by flha127
- Changeset #171240
- Location: 51.2055190, 3.2207700
Tags
! | source, please do not delete |
---|---|
source | photograph |
source:description | Brugge (West-Vl.) - motrice SNCV n° 9582 de la ligne urbaine n° 2 ("Brugge (Station) - Oostkamp"), date inconnue (n.c.; collection Michel Reps). Rem. : ce service fut converti en ligne d'autobus le 15/3/1950. |
source:inventory_number | 2023101215 |
source:link | https://www.facebook.com/photo/?fbid=10226164026506269 |
source:name | Michel Reps |
source:photograph_link | https://zupimages.net/up/23/41/rm6y.jpg |
type | source |
Version #4
SNCV/NMVB Group Mons-Borinage
- Edited by flha127
- Changeset #171239
- Location: 51.2055190, 3.2207700
Tags
! | source, please do not delete |
---|---|
source:description | Brugge (West-Vl.) - motrice SNCV n° 9582 de la ligne urbaine n° 2 ("Brugge (Station) - Oostkamp"), date inconnue (n.c.; collection Michel Reps). Rem. : ce service fut converti en ligne d'autobus le 15/3/1950. |
source:inventory_number | 2023101215 |
source:link | https://www.facebook.com/photo/?fbid=10226164026506269 |
source:name | Michel Reps |
source:photograph_link | https://zupimages.net/up/23/41/rm6y.jpg |
type | source |
Version #3
SNCV/NMVB Group Mons-Borinage
- Edited by flha127
- Changeset #171238
- Location: 51.2055190, 3.2207700
Tags
! | source, please do not delete |
---|---|
source:description | Brugge (West-Vl.) - motrice SNCV n° 9582 de la ligne urbaine n° 2 ("Brugge (Station) - Oostkamp"), date inconnue (n.c.; collection Michel Reps). Rem. : ce service fut converti en ligne d'autobus le 15/3/1950. |
source:inventory_number | 2023101215 |
source:link | https://www.facebook.com/photo/?fbid=10226164026506269 |
source:name | Michel Reps |
source:photograph | https://zupimages.net/up/23/41/rm6y.jpg |
type | source |
Version #2
SNCV/NMVB Group Mons-Borinage
- Edited by flha127
- Changeset #171237
- Location: 51.2055190, 3.2207700
Tags
source:description | Brugge (West-Vl.) - motrice SNCV n° 9582 de la ligne urbaine n° 2 ("Brugge (Station) - Oostkamp"), date inconnue (n.c.; collection Michel Reps). Rem. : ce service fut converti en ligne d'autobus le 15/3/1950. |
---|---|
source:inventory_number | 2023101215 |
source:link | https://www.facebook.com/photo/?fbid=10226164026506269 |
source:name | Michel Reps |
source:photograph | https://zupimages.net/up/23/41/rm6y.jpg |
type | source |
Version #1
Adding sources used for geometry
- Edited by flha127
- Changeset #162504
- Location: 51.2055190, 3.2207700
Tags
source:description | Brugge (West-Vl.) - motrice SNCV n° 9582 de la ligne urbaine n° 2 ("Brugge (Station) - Oostkamp"), date inconnue (n.c.; collection Michel Reps). Rem. : ce service fut converti en ligne d'autobus le 15/3/1950. |
---|---|
source:inventory_number | 2023101215 |
source:link | https://www.facebook.com/photo/?fbid=10226164026506269 |
source:name | Michel Reps |
source:online_access | yes |
source:photograph | https://zupimages.net/up/23/41/rm6y.jpg |
type | source |
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |