Loading...
Relation: Huntingdon County [1846 – ] (2793114)
Version #2
fixing end_dates on Newberry AHCB county chrono relations
- Edited by newberry_import
- Changeset #107790
Tags
license | CC0-1.0 |
---|---|
name | Huntingdon County |
place | county |
source | https://publications.newberry.org/ahcbp/downloads/united_states.html |
source:name | Newberry Library Atlas of Historical County Boundaries |
start_date | 1846-07-27 |
start_event | HUNTINGDON created from BEDFORD. |
type | chronology |
wikidata | Q494077 |
wikipedia | en:Huntingdon County, Pennsylvania |
Members
7 members
- Relation Huntingdon County (1787-1792) [1787 – 1792] (2786552)
- Relation Huntingdon County (1792-1800) [1792 – 1800] (2786551)
- Relation Huntingdon County (1800-1804) [1800 – 1804] (2786550)
- Relation Huntingdon County (1804-1812) [1804 – 1812] (2786549)
- Relation Huntingdon County (1812-1834) [1812 – 1834] (2786548)
- Relation Huntingdon County (1834-1846) [1834 – 1846] (2786547)
- Relation Huntingdon County (1846-) [1846 – ] (2786546)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |