Loading...
Way: East Pete Rose Way [1985 – 2000] (199622477)
Version #2
Cincinnati 18th-century roads/features near riverfront
Tags
end_date | 2000-08-18 |
---|---|
highway | secondary |
name | East Pete Rose Way |
source:start_date | https://www.nytimes.com/1985/09/29/us/on-the-cincinnati-streets-it-s-rose-1-sabin-0.html |
start_date | 1985-09-12 |
start_event | Renamed from 2nd St. |
tunnel | building_passage |
Nodes
4 nodes
- 2104221873 (part of ways Riverfront Stadium Garage [1970 – 2002] (199622466), East Pete Rose Way [1985 – 2000] (199622481), and 2nd Street [1792 – 1985] (200522527))
- 2124725846 (part of ways Sycamore Street [1808 – 1961] (200522519), Market Street [1792 – 1808] (200522520), and 2nd Street [1792 – 1985] (200522527))
- 2124725841 (part of ways Joe Nuxhall Way [2008 – ] (200522528), Main Street [2003 – 2008] (200522516), Main Street [1792 – 1961] (200522517), and 2nd Street [1792 – 1985] (200522527))
- 2104221874 (part of ways Riverfront Stadium Garage [1970 – 2002] (199622466), East Pete Rose Way [1985 – 2000] (199622479), and 2nd Street [1792 – 1985] (200522527))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |