Loading...
Way: Tommy Johnston Stand [2008 – ] (199963344)
Version #1
Brisbane Road
- Edited by LordGarySugar
- Changeset #111295
Tags
building | grandstand |
---|---|
capacity | 1300 |
name | Tommy Johnston Stand |
source | https://en.wikipedia.org/wiki/Brisbane_Road |
start_date | 2008-09-05 |
Nodes
5 nodes
- 2111183037 (part of ways South Stand [1999 – 2008] (199963343), South Stand [1999 – 2008] (199963343), [1996 – 1999] (199963355), and [1996 – 1999] (199963355))
- 2111183038 (part of ways South Stand [1999 – 2008] (199963343) and [1996 – 1999] (199963355))
- 2111183039 (part of ways South Stand [1999 – 2008] (199963343) and [1996 – 1999] (199963355))
- 2111183040 (part of ways South Stand [1999 – 2008] (199963343) and [1996 – 1999] (199963355))
- 2111183037 (part of ways South Stand [1999 – 2008] (199963343), South Stand [1999 – 2008] (199963343), [1996 – 1999] (199963355), and [1996 – 1999] (199963355))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |