Loading...
Way: 200737327
Version #1
testing large upload; 82034 objects; finishing Robeson County landcover
Tags
DATA_SECUR | 5 |
---|---|
DISTRIBUTI | E4 |
FCODE | 10600 |
GLOBALID | {BBA9C3A0-4520-46CD-963C-D0D474CF533E} |
LOADDATE | 2019-06-05 |
OBJECTID | 84755 |
PERMANENT_ | 70d31c9a-c151-44a1-8e44-2934a05c1a88 |
SHAPE_Area | 2.788768E-5 |
SHAPE_Leng | 0.04413402196 |
SOURCE_DAT | bc5fb017-824b-40d9-a0d7-2001f09a5781 |
SOURCE_D_1 | 34079-E2 |
SOURCE_ORI | U.S. Geological Survey |
natural | wood |
source | https://www.sciencebase.gov/catalog/item/59fa9f5ce4b0531197affb25 |
source:name | USGS National Landcover - Woodland in North Carolina |
Nodes
21 nodes
- 2127496253 (part of ways 200734329, 200734329, 200734678, 200734678, 200735027, 200735027, 200735376, 200735376, 200735725, 200735725, 200736074, 200736074, 200736992, and 200736992)
- 2127496252 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496251 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496250 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496249 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496248 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496247 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496246 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496245 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496244 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496243 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496242 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496241 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496240 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496239 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496238 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496237 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496236 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496235 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496234 (part of ways 200734329, 200734678, 200735027, 200735376, 200735725, 200736074, and 200736992)
- 2127496253 (part of ways 200734329, 200734329, 200734678, 200734678, 200735027, 200735027, 200735376, 200735376, 200735725, 200735725, 200736074, 200736074, 200736992, and 200736992)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |