Loading...
Way: 200737355
Version #1
testing large upload; 82034 objects; finishing Robeson County landcover
Tags
DATA_SECUR | 5 |
---|---|
DISTRIBUTI | E4 |
FCODE | 10600 |
GLOBALID | {3BD0EB81-6C0E-4973-AF6B-29E0352BD6AF} |
LOADDATE | 2019-06-05 |
OBJECTID | 73717 |
PERMANENT_ | b907a088-1d77-458c-8e8f-f51465435239 |
SHAPE_Area | 6.7933E-7 |
SHAPE_Leng | 0.00355144767 |
SOURCE_DAT | bc5fb017-824b-40d9-a0d7-2001f09a5781 |
SOURCE_D_1 | 34079-E2 |
SOURCE_ORI | U.S. Geological Survey |
natural | wood |
source | https://www.sciencebase.gov/catalog/item/59fa9f5ce4b0531197affb25 |
source:name | USGS National Landcover - Woodland in North Carolina |
Nodes
58 nodes
- 2127500724 (part of ways 200734357, 200734357, 200734706, 200734706, 200735055, 200735055, 200735404, 200735404, 200735753, 200735753, 200736102, 200736102, 200737020, and 200737020)
- 2127500723 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500722 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500721 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500720 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500719 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500718 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500717 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500716 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500715 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500714 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500713 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500712 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500711 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500710 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500709 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500708 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500707 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500706 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500705 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500704 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500703 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500702 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500701 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500700 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500699 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500698 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500697 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500696 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500695 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500694 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500693 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500692 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500691 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500690 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500689 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500688 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500687 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500686 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500685 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500684 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500683 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500682 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500681 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500680 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500679 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500678 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500677 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500676 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500675 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500674 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500673 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500672 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500671 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500670 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500669 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500668 (part of ways 200734357, 200734706, 200735055, 200735404, 200735753, 200736102, and 200737020)
- 2127500724 (part of ways 200734357, 200734357, 200734706, 200734706, 200735055, 200735055, 200735404, 200735404, 200735753, 200735753, 200736102, 200736102, 200737020, and 200737020)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |