Loading...
Way: [1824 – 1840] (200754857)
Version #1
Added cityblock in Lübeck and addresses 1824-1840
Tags
addr:housenumber | 892 |
---|---|
addr:place | Marien-Quartier |
building | yes |
end_date | 1840 |
end_date:edtf | 1840/ |
source | https://www.deutschefotothek.de/documents/obj/90005111 |
source:1 | https://commons.wikimedia.org/wiki/File:Grundriss_Der_Freien_Stadt_L%C3%BCbeck.jpg |
start_date | 1824 |
start_date:edtf | /1824 |
Nodes
5 nodes
- 2127944642 (part of way [1824 – 1840] (200754858))
- 2127944641 (part of ways [1824 – 1840] (200754858) and [1824 – 1840] (200754876))
- 2127944640 (part of ways [1824 – 1840] (200754856) and [1824 – 1840] (200754876))
- 2127944639 (part of ways [1824 – 1840] (200754856) and [1824 – 1840] (200754856))
- 2127944642 (part of way [1824 – 1840] (200754858))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |