Loading...
Way: [2009 – ] (200969448)
Version #2
Added and tagged some rail
Tags
railway | rail |
---|---|
start_date | 2009-01-05 |
Nodes
18 nodes
- 2111068115 (part of ways [1880 – 2009] (200969447), [2009 – ] (200969449), and [1880 – 2009] (200969446))
- [1880 – ] (2111068116) (part of ways [1880 – ] (200969433) and [1880 – 2009] (200969446))
- 2132015928 (part of way [1880 – 2009] (200969446))
- 2132015916 (part of way [1880 – 2009] (200969446))
- 2132015926 (part of way [1880 – 2009] (200969446))
- 2132015927 (part of way [1880 – 2009] (200969446))
- 2132015933 (part of ways [1907 – ] (200969420) and [1880 – 2009] (200969446))
- 2132015932 (part of way [1880 – 2009] (200969446))
- 2132015931 (part of way [1880 – 2009] (200969446))
- [1880 – ] (2132015934) (part of ways [1880 – ] (200969444) and [1880 – 2009] (200969446))
- 2132015946 (part of way [1880 – 2009] (200969446))
- 2132015930 (part of way [1880 – 2009] (200969446))
- 2132015929 (part of way [1880 – 2009] (200969446))
- [1880 – ] (2132015944) (part of ways [1907 – ] (200969420) and [1880 – 2009] (200969446))
- [1880 – ] (2132037813) (part of ways [1880 – ] (200971879) and [1880 – 2009] (200969446))
- 2132015915 (part of way [1880 – 2009] (200969446))
- 2132015911 (part of way [1880 – 2009] (200969446))
- [1880 – ] (2132015912) (part of ways [1867 – ] (200969439), [1867 – ] (200969441), and [1880 – 2009] (200969446))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |