Loading...
Way: Hanssen und Wegenroth [1874 – 1877] (201030524)
Version #1
Added Lübeck factory W Th Wengenroth
Tags
addr:street | Schwartauer Chaussee |
---|---|
end_date | 1877 |
end_date:edtf | 1877 |
end_date:source:name | Lübeckisches Adreß-Buch.1877. Schmidt & Erdtmann, 1877. |
end_date:source:url | https://digital-stadtbibliothek.luebeck.de/viewer/image/L130311877/321/LOG_0009/ |
man_made | works |
name | Hanssen und Wegenroth |
name:source:name | Lübeckisches Adreß-Buch. 1875. 1875. Lübeck: Schmidt. |
name:source:url | https://digital-stadtbibliothek.luebeck.de/viewer/image/-/408/LOG_0011/ |
product | chemicals |
source:name | Lübeck Geoportal Katasterplan um 1910 |
source:tiles | https://mapproxy.platform.smart-hl.city/service? |
source:url | https://geoportal.smart-hl.city/ |
start_date | 1874 |
start_date:edtf | 1874 |
start_date:source:name | Adreßbuch der Hansestadt Lübeck. 1951 (1951) |
start_date:source:url | https://digital-stadtbibliothek.luebeck.de/viewer/image/L130311951/9/ |
Nodes
13 nodes
- 2134729307 (part of ways Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134735543 (part of ways Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134728960 (part of ways [1910 – 2004] (201029928), [1910 – 2014] (201030007), Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), W. Th. Wengenroth [1877 – 1893] (201030525), Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134729315 (part of ways [1910 – 2004] (201029928), [1910 – 1970] (201029954), Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134729314 (part of ways [1910 – 1970] (201029931), [1910 – 1970] (201029931), [1910 – 1970] (201029952), [1910 – 1970] (201029962), Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134729313 (part of ways [1910 – 1970] (201029931), Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134729312 (part of ways [1910 – 1970] (201029931), Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134729311 (part of ways [1910 – 1970] (201029931), Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), and W. Th. Wengenroth [1877 – 1893] (201030525))
- 2134729306 (part of ways [1910 – 1970] (201029931), Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134729310 (part of ways [1910 – 1970] (201029931), Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134729309 (part of ways [1910 – 1970] (201029931), Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134729308 (part of ways Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
- 2134729307 (part of ways Lübeck Lakritzenfabrik [1920 – 1953] (201030522), Fabrik Wilhelmshöhe [1893 – 1905] (201030523), W. Th. Wengenroth [1877 – 1893] (201030525), and Chemische Fabrik Wilhelmshöhe [1905 – 1920] (201030526))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |