Loading...
Way: Binger Chaussee [1858 – ] (201031844)
Version #1
Binger Chaussee als eine Straße aus dem frühen 19. Jahrhundert
- Edited by ManuelB701
- Changeset #172242
Tags
geometry:source | OSM GPS data |
---|---|
highway | primary |
name | Binger Chaussee |
name:source | Wittich, A. von - Plan der Umgegend von Mainz |
source | historic map |
source:1 | historic map |
source:1:date | 1893 |
source:date | 1858 |
source:name | Karte des Deutschen Reichs 1:100.000 (526) Mainz [1893] |
start_date | 1858 |
start_date:edtf | 1858 |
start_date:source | Wittich, A. von - Plan der Umgegend von Mainz |
Nodes
8 nodes
- 2132118277 (part of ways Binger Chaussee [1800 – 1858] (201031842), Mainzer Straße [1949 – ] (201033426), Binger Chaussee [1800 – 1931] (201031843), F 9 [1931 – 1934] (201033415), and R 9 [1934 – 1949] (201033416))
- 2132118278 (part of ways Mainzer Straße [1949 – ] (201033426), F 9 [1931 – 1934] (201033415), and R 9 [1934 – 1949] (201033416))
- 2132118279 (part of ways Mainzer Straße [1949 – ] (201033426), F 9 [1931 – 1934] (201033415), and R 9 [1934 – 1949] (201033416))
- 2132118280 (part of ways Mainzer Straße [1949 – ] (201033426), F 9 [1931 – 1934] (201033415), and R 9 [1934 – 1949] (201033416))
- 2132118281 (part of ways Mainzer Straße [1949 – ] (201033426), F 9 [1931 – 1934] (201033415), and R 9 [1934 – 1949] (201033416))
- 2132118282 (part of ways Mainzer Straße [1949 – ] (201033426), F 9 [1931 – 1934] (201033415), and R 9 [1934 – 1949] (201033416))
- 2132118283 (part of ways Mainzer Straße [1949 – ] (201033426), [1833 – ] (200981335), F 9 [1931 – 1934] (201033415), and R 9 [1934 – 1949] (201033416))
- 2132118284 (part of ways Binger Chaussee [1800 – 1858] (201031842), Mainzer Straße [1949 – ] (201033426), Binger Chaussee [1800 – 1931] (200982055), F 9 [1931 – 1934] (201033415), and R 9 [1934 – 1949] (201033416))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |