Loading...
Way: Cankarjeva ulica [1947 – ] (201102276)
Version #1
Added villages in Slovenia
Tags
highway | unclassified |
---|---|
name | Cankarjeva ulica |
start_date | 1947 |
start_date:edtf | 1947? |
Nodes
10 nodes
- 2108319950 (part of ways Fiumaner Reichsstraße [1728 – 1928] (200656436), Strada statale 59 di Bisterza [1928 – 1947] (199793629), Via Roma [1919 – 1946] (201102275), [1824 – 1918] (201102279), and [1824 – ] (201102280))
- 2135516590 (part of ways Via Roma [1919 – 1946] (201102275) and [1824 – 1918] (201102279))
- 2135516591 (part of ways Via Roma [1919 – 1946] (201102275) and [1824 – 1918] (201102279))
- 2135516592 (part of ways Via Roma [1919 – 1946] (201102275) and [1824 – 1918] (201102279))
- 2135516593 (part of ways Via Roma [1919 – 1946] (201102275) and [1824 – 1918] (201102279))
- 2135516613
- 2135516594 (part of ways Via Roma [1919 – 1946] (201102275) and [1824 – 1918] (201102279))
- 2135516595 (part of ways Via Roma [1919 – 1946] (201102275) and [1824 – 1918] (201102279))
- 2135516596 (part of ways Via Roma [1919 – 1946] (201102275) and [1824 – 1918] (201102279))
- 2135516597 (part of ways Via Roma [1919 – 1946] (201102275), Piazza Vittorio Emanuele [1918 – 1946] (201102277), Trg maršala Tita [1947 – ] (201102278), and [1824 – 1918] (201102279))
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |