Loading...
Changeset: 29446
OPD Gumbinnen, railways and southern post offices
Closed by Myrra
Tags
created_by | JOSM/1.5 (16812 de) |
---|
Discussion
Ways (1-20 of 59)
- Шервинта (148245222), v5
- 178552572, v3
- Šyša (192914884), v2
- 198560833, v6
- 198561651, v3
- 198561670, v5
- 198563552, v4
- [1914 – ] (198564740), v2
- [1871 – ] (198564742), v4
- [1860 – ] (198577802), v4
- [1860 – ] (198577803), v5
- [1898 – 1945] (198577815), v2
- [1927 – ] (198651439), v2
- [1879 – ] (198651440), v3
- [1894 – 1945] (198651446), v4
- [1945 – ] (198652127), v2
- [1853 – ] (198657552), v2
- [1901 – ] (198708695), v2
- 198717473, v2
- 198724849, v2
Relations (21-25 of 25)
- 1
- 2
- Insterburg (1925-1929) [1925 – 1929] (2694656), v2
- Insterburg (1929-1945) [1929 – 1945] (2694657), v2
- Operpostdirektion Gumbinnen (1930-1945) [1930 – 1945] (2696326), v1
- Operpostdirektion Gumbinnen (1920-1930) [1920 – 1930] (2696327), v1
- Operpostdirektion Gumbinnen (1850-1920) [1850 – 1920] (2696328), v1
Nodes (1-20 of 727)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |