Loading...
Changeset: 29446
OPD Gumbinnen, railways and southern post offices
Closed by Myrra
Tags
created_by | JOSM/1.5 (16812 de) |
---|
Discussion
Ways (41-59 of 59)
- [1905 – 1987] (198737767), v1
- [1908 – ] (198737768), v1
- [1905 – 1945] (198737769), v1
- [1899 – ] (198737770), v1
- [1914 – ] (198737771), v1
- [1878 – ] (198737772), v1
- [1898 – 1945] (198737773), v1
- 198737774, v1
- 198737775, v1
- 198737776, v1
- 198737777, v1
- 198737778, v1
- 198737779, v1
- 198737780, v1
- 198737781, v1
- 198737782, v1
- 198737783, v1
- 198737784, v1
- 198737785, v1
Relations (1-20 of 25)
- 1
- 2
- Regierungsbezirk Gumbinnen (1939-1943) [1939 – 1943] (2692541), v23
- Regierungsbezirk Königsberg (1920-1945) [1920 – 1945] (2692542), v14
- Regierungsbezirk Königsberg (1905-1920) [1905 – 1920] (2692543), v14
- Regierungsbezirk Gumbinnen (1905-1920) [1905 – 1920] (2692544), v19
- Regierungsbezirk Allenstein (1905-1920) [1905 – 1920] (2692545), v22
- Regierungsbezirk Königsberg (1808-1905) [1808 – 1905] (2692546), v20
- Regierungsbezirk Gumbinnen (1808-1905) [1808 – 1905] (2692547), v24
- Insterburg (1808-1902) [1808 – 1902] (2692567), v5
- Regierungsbezirk Gumbinnen (1920-1939) [1920 – 1939] (2692574), v20
- Angerburg (1818-1945) [1818 – 1945] (2692638), v8
- Sensburg (1818-1945) [1818 – 1945] (2692640), v5
- Darkehmen (1818-1938) [1818 – 1938] (2692646), v5
- Gerdauen [1819 – 1945] (2692674), v3
- Rastenburg (1819-1945) [1819 – 1945] (2692675), v4
- Regierungsbezirk Gumbinnen (1943-1945) [1943 – 1945] (2693089), v13
- Angerapp (1938-1945) [1938 – 1945] (2693107), v5
- Regierungsbezirk Allenstein (1920-1939) [1920 – 1939] (2693151), v14
- Insterburg (1902-1925) [1902 – 1925] (2693161), v4
- Memel (1918-1945) [1918 – 1945] (2693176), v2
- Stadtkreis Memel (1918-1945) [1918 – 1945] (2693177), v2
Nodes (1-20 of 727)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |