Loading...
Changeset: 7830
Wyandotte
Closed by matteditmsts
Tags
changesets_count | 107 |
---|---|
created_by | iD 2.13.1 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery |
locale | en-US |
Discussion
Ways (21-40 of 89)
- Saint Ignace Street [1890 – 3004] (198296548), v3
- Alma Street [1890 – ] (198296549), v3
- South 9th Street [1871 – 1898] (198296592), v4
- Pine Street [1871 – 1927] (198296593), v4
- Grove Street [1890 – 1898] (198296595), v4
- Forest Street [1890 – 3004] (198296596), v3
- Orchard Street [1890 – 3004] (198296597), v3
- Pine Street [1914 – 3004] (198296646), v3
- South 4th Street [1891 – 1927] (198300659), v4
- Cherry Street [1859 – 3004] (198300661), v2
- Pine Street [1854 – 3004] (198300663), v2
- Orange Street [1859 – 3004] (198300664), v2
- Orange Street [1854 – 3004] (198300665), v2
- Plum Street [1854 – 3004] (198300666), v2
- Kreger Drive [1968 – 3004] (198300668), v2
- Lee Street [1916 – 3004] (198300669), v3
- Plum Street [1891 – 3004] (198300697), v3
- Orange Street [1864 – 3004] (198300705), v2
- Cherry Street [1864 – 3004] (198300715), v2
- Orchard Street [1915 – 3004] (198300721), v2
Nodes (2)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |