FK27's Comments
Changeset | When | Comment |
---|---|---|
174851 | 3 months ago | Laut Wikipedia ist das eine alte Römerstraße, unklar bleibt, warum die heutige Stadt Nassau laut Atlas/Karte (DARE) nicht unter römischer Kontrolle war. |
170278 | 3 months ago | Richtig, Kreisel waren 1827 eher selten. Danke für Deine Änderungen! Wenn man auf die Schnelle eine durchgehende Verbindung von Frankfurt nach Saarbrücken schaffen will, dann verzichtet man auf solche Details und nimmt das, was vorhanden ist. Wenn man Autobahnen und Landstraßen gleichzeitig einfügt, macht das mehr Sinn. "Napoleon 1811" ist übrigens auch keine 100% zuverlässige Quellenangabe, vielleicht findet man noch eine ältere Quelle. |
165662 | 4 months ago | Whole OHM is a single hack. As for now, the 1825 map is free of railroads, and that's a good thing. |
165662 | 4 months ago | Thanks for your comment. Please read https://github.com/OpenHistoricalMap/issues/issues/1007 with care, especially the part written by @Rub21, as he is responsable for software development. route=railway without start_date creates an ETERNAL railroad that appears on the map even when Charlemagne rode a horse. |
162626 | 5 months ago | Sorry to say this, but these islands were never part of American occupation zone, as these were absolutely useless (except as hiking destination for schools). The American occupation zone included:
|
132679 | 7 months ago | Hast recht, ist jetzt eingetragen. 1764 haben Bayern und Österreich den Ausbau der Straßen vereinbart und 1766 erschien der erste Bericht darüber: https://www.digitale-sammlungen.de/de/view/bsb11201220?page=688 |
132679 | 7 months ago | Ja, das stimmt, es gibt aber auch gute Gründe dafür. Die Jahreszahl 1765 bezieht sich auf den Bau der Straße München - Salzburg in Bayern. Für das Baujahr der Straße in Salzburg gibt es drei Möglichkeiten:
Variante 3 ist unwahrscheinlich: Es macht keinen Sinn, eine teure Straße zu bauen, die an der Grenze im Dreck endet (solche Beispiele gibt es auch, z.B. in Hanau).
|
148255 | 8 months ago | online https://www.digitale-sammlungen.de/de/view/bsb10371305?page=55
|
146017 | 8 months ago | Probably not. Rendering proceeds all changes since the last "good" tile creation. If the "good" tile does not include some (particularly) long routes, they don't appear in the map. This is an example how a (particularly) long railway route won't appear in the map:
|
146017 | 9 months ago | Some ways added yesterday don't appear on the map, but they still exist inside the editor. Most of them are extended roads (v2), but also some original roads (v1) which do not appear either. |